GWADAR PROPERTY RATES and Gwadar Plot Prices Update for GDA approved housing schemes Invest intelligently by comparing property rates of Gwadar for different plot categories Check out the latest rates of Al Ghani Housing Scheme, Green Palms Gwadar, Naval Anchorage Gwadar and Gwadar Central Housing Scheme.
Navel Anchorage Property rates and Booking price
Naval Anchorage Gwadar | Booking price (3 Year Plain ) | Total price |
---|---|---|
5 Marla | 190,000 | 1,900,000 |
10 Marla | 300,0000 | 3,000,000 |
1 Knal | 480,000 | 4,800,000 |
2 Knal | 900,000 | 9,000,000 |
Al Ghani Housing Property rates and Booking price
Naval Anchorage Gwadar | Booking price (3 Year Plain ) | Total price |
---|---|---|
5 Marla | 1,225,000 | 1,750,000 |
10 Marla | 2,450,000 | 3,500,000 |
1 Knal | 4,200,000 | 6,000,000 |
2 Knal | 8,400,000 | 12,000,000 |
Green Palms Property rates and Booking price
Naval Anchorage Gwadar | Booking price (3 Year Plain ) | Total price |
---|---|---|
5 Marla | 87,500 | 875,000 |
10 Marla | 137,500 | 1,375,000 |
1 Knal | 480,000 | 4,800,000 |
2 Knal | 900,000 | 9,000,000 |
Green Palms Property rates and Booking price
Naval Anchorage Gwadar | Booking price (3 Year Plain ) | Total price |
---|---|---|
4 Marla | 300,000 | 3,000,000 |
8 Marla | 5,000,000 | 5,000,000 |
Palm City Property rates and Booking price
Naval Anchorage Gwadar | Booking price (3 Year Plain ) | Total price |
---|---|---|
5 Marla | 95,000 | 950,000 |
10 Marla | 170,0000 | 1,700,000 |
1 Knal | 300,000 | 3,000,000 |
2 Knal | 50,000 | 5,500,000 |
Gwadar Central Property rates and Booking price
Naval Anchorage Gwadar | Booking price (3 Year Plain ) | Total price |
---|---|---|
5 Marla | 180,000 | 900,000 |
8 Marla | 1,040,0000 | 3,000,000 |
10 Marla | 320,000 | 1,600,000 |
1 Knal | 790,000 | 3,000,000 |
Kings Park Gwadar Property rates and Booking price
Naval Anchorage Gwadar | Booking price (3 Year Plain ) | Total price |
---|---|---|
5 Marla | 230,000 | 1,150,000 |
10 Marla | 420,0000 | 2,100,000 |
1 Knal | 790,000 | 3,950,000 |
2 Knal | 1,390,000 | 6,950,000 |
Gwadar Golf City Property rates and Booking price
Naval Anchorage Gwadar | Booking price (3 Year Plain ) | Total price |
---|---|---|
5 Marla | 225,000 | 750,000 |
8 Marla | 330,000 | 1,100,000 |
10 Marla | 390,000 | 1,300,000 |
1 Knal | 660,000 | 2,200,000 |
Gwadar Property Rates & Property Prices in Gwadar
Gwadar Property Prices are very attractive to customers and investors. Because maximum of those customers is positioned in a couple of towns in Pakistan, they’re continually searching out a place to discover tested property rates in Gwadar. Welcometogwadar Relaestate Website in Gwadar is already dealing withinside the important housing schemes of Gwadar, so we’ve got provided everyday updates on plots fees for Gwadar for our valued readers and customers. Gwadar property rates are up to date in line with the latest marketplace trend and Gwadar Property Prices are checked and counter-checked.
Latest Gwadar Property Prices Rates 2022